ID Drive

From the inside of Toosie Roll wrappers

The Knights of Columbus is a Catholic, family, fraternal service Organization. Our 1.6 million dues paying members and their families are dedicated to the ideals of charity, unity, fraternity, and patriotism. We work to benefit our communities, Church, and fellowman. In the past ten years alone, Knights have worked effectively on programs to benefit people with mental retardation and countless others in need, donating more then $1 billion and providing nearly 491 million hours of volunteer community service.

Thank you for your donation that will help us continue this record of Financial commitment and volunteer support. Please note that 100% of the profits from this project go directly to agencies and programs serving people with mental retardation.

History of Council 10232 I.D. CAMPAIGN COLLECTIONS
100% of all funds collected by the councils are distributed. There are no overhead administrative costs.
Year Local Collections
(Total $)
Local Distribution Of Funds
(80% of Total Collections)
AL State Council

Additional Distributions From Remaining 20% of Pooled funds

Total Funds Distributed
(Local Distributions + AL State Council Additional Distributions)
2009 $6,000.00 $4,800.00 $1,580.00 $6,380.00
2008 $4,719.00 $3,775.20 $7,400.00 $11,175.20
2007 $4,000.00 $3,200.00 $0.00 $3,200.00
2006 $4,300.00 $3,440.00 $0.00 $3,440.00
2005 $4,586.00 $3,668.80 $2,100.00 $5,768.80
2004 $8,048.00 $6,438.40 $4,550.00 $10,988.40
2003 $4,750.00 $3,800.00 $5,975.00 $9,775.00
2002 $6,727.00 $5,381.60 $0.00 $5,381.60
2001 $8,100.00 $6,480.00 $1,400.00 $7,880.00
2000 $11,170.00 $8,936.00 $2,500.00 $11,436.00
1999 $10,000.00 $8,000.00 $0.00 $8,000.00
1998 $8,277.00 $6,621.60 $0.00 $6,621.60
1997 $7,062.00 $5,649.60 $0.00 $5,649.60
1996 $10,524.00 $8,419.20 $0.00 $8,419.20
1995 $7,216.00 $5,772.80 $0.00 $5,772.80
1994 $3,779.00 $3,023.20 $0.00 $3,023.20
1993 $800.00 $640.00 $0.00 $640.00
1992 $740.00 $592.00 $0.00 $592.00
1991 $929.00 $743.20 $0.00 $743.20
1990 $460.00 $368.00 $0.00 $368.00
Totals $112,187.00 $89,749.60 $25,505.00 $115,254.60

Comments are closed.